Filtered Equipment
Showing 7 of 7
Wallenstein
CT16BPrice
$8,690.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: 118 CC Honda
Attach: 16'
16' FIREWOOD CONVEYER HONDA POWERED
Wallenstein
CT24BPrice
$9,620.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: 118 CC Honda
Attach: 24'
24' FIREWOOD CONVEYER HONDA POWERED
Wallenstein
WP1624Price
$53,430.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: Engine: 747 CC Kohler
Attach: Split Force: 20 Ton
FIREWOOD PROCESSOR
Wallenstein
WP245Price
$12,950.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: Minimum Tractor HP: 45
Attach: Split Force: 25 Ton
FIREWOOD PROCESSOR Required Hydraulic Flow:
12 - 24 gpm
Wallenstein
WP275Price
$13,850.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: Minimum Tractor HP: 45
Attach: Split Force: 25 Ton
FIREWOOD PROCESSOR Required Hydraulic Flow: 12 - 24 gpm,Winch Infeed,
Wallenstein
WP845Price
$18,160.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: Engine: 389 CC Honda
Attach: Split Force: 25 Ton
FIREWOOD PROCESSOR, 25 Ton, Winch Infeed, Towable/Self-Contained
Wallenstein
WP875Price
$18,940.00
(not incl. Freight)
Sub: FIRE WOOD PROCESSORS
Machine: 389 CC Honda
Attach: Split Force: 25 Ton
FIREWOOD PROCESSOR, 25 Ton, Winch Infeed, Towable/Self-Contained
| Image | Name | Model | Sub Category | Description | Machine Size | Attachment Size | Price |
|---|---|---|---|---|---|---|---|
| Wallenstein | CT16B | FIRE WOOD PROCESSORS | 16' FIREWOOD CONVEYER HONDA POWERED | 118 CC Honda | 16' | $8,690.00 (not including Freight) | |
| Wallenstein | CT24B | FIRE WOOD PROCESSORS | 24' FIREWOOD CONVEYER HONDA POWERED | 118 CC Honda | 24' | $9,620.00 (not including Freight) | |
| Wallenstein | WP1624 | FIRE WOOD PROCESSORS | FIREWOOD PROCESSOR | Engine: 747 CC Kohler | Split Force: 20 Ton | $53,430.00 (not including Freight) | |
| Wallenstein | WP245 | FIRE WOOD PROCESSORS | FIREWOOD PROCESSOR Required Hydraulic Flow: 12 - 24 gpm | Minimum Tractor HP: 45 | Split Force: 25 Ton | $12,950.00 (not including Freight) | |
| Wallenstein | WP275 | FIRE WOOD PROCESSORS | FIREWOOD PROCESSOR Required Hydraulic Flow: 12 - 24 gpm,Winch Infeed, | Minimum Tractor HP: 45 | Split Force: 25 Ton | $13,850.00 (not including Freight) | |
| Wallenstein | WP845 | FIRE WOOD PROCESSORS | FIREWOOD PROCESSOR, 25 Ton, Winch Infeed, Towable/Self-Contained | Engine: 389 CC Honda | Split Force: 25 Ton | $18,160.00 (not including Freight) | |
| Wallenstein | WP875 | FIRE WOOD PROCESSORS | FIREWOOD PROCESSOR, 25 Ton, Winch Infeed, Towable/Self-Contained | 389 CC Honda | Split Force: 25 Ton | $18,940.00 (not including Freight) |
