Filtered Equipment
Showing 50 of 59 (Page 1 of 2)

Paladin
11050-0022/XQS20Price
$7,380.00
(not incl. Freight)
Sub: EXCAVATOR CONCRETE BUCKET
Machine: 18,500 LBS - 38,000 LBS
Attach: .5 yard Concrete Chuter
CONCRETE BUCKET FOR EXCAVATOR TOTAL WEIGHT WITH .5 YARD OF CONCRETE AND TOOL 2900 LBS

Paladin
11075-0022/XQS20Price
$7,409.00
(not incl. Freight)
Sub: EXCAVATOR CONCRETE BUCKET
Machine: 25,000 LBS -38,000 LBS
Attach: .75 yard Concrete Chuter
CONCRETE BUCKET FOR EXCAVATOR TOTAL WEIGHT WITH .5 YARD OF CONCRETE AND TOOL 3800 LBS**MUST SPECIFY MOUNT**

Paladin
115620/116089/D000060Price
$32,799.00
(not incl. Freight)
Sub: MULCHER EXCAVATOR 18,000LBS-35,000LBS
Machine: 18000LBS-35,000LBS (28GPM-41GPM)
Attach: 36" CUTTING WIDTH
Bradco HD EX Mulcher MM36E WEIGHT 1580LBS***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit

Paladin
115621/116089/D000060Price
$34,237.00
(not incl. Freight)
Sub: MULCHER EXCAVATOR 18,000LBS-35,000LBS
Machine: 18000LBS-35,000LBS (42GPM-60GPM)
Attach: 36" CUTTING WIDTH
Bradco HD EX Mulcher MM36E WEIGHT 1580LBS***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit

Paladin
125140A/D000040Price
$12,575.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 12,000LBS-28,000LBS
Machine: 13GPM-19GPM
Attach: 40" CUTTING WIDTH
Paladin MX Brush Cutter. 4" CUTTING CAPACITY. 30MM PINS. WEIGHT 660LBS **MUST SPECIFY MOUNT**NO CASE DRAIN NEEDED!!!

Paladin
125140B/D000040Price
$12,575.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 12,000LBS-28,000LBS
Machine: 19GPM-26GPM
Attach: 40" CUTTING WIDTH
Paladin MX Brush Cutter. 4" CUTTING CAPACITY. WEIGHT 660LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!!

Paladin
125150A-BLNK/D000040Price
$15,520.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 16,000LBS-35,000LBS
Machine: 10000LBS MINIMUM 17GPM-22GPM
Attach: 50" CUTTING WIDTH
Paladin MX Brush Cutter. 5" CUTTING CAPACITY. WEIGHT 1050LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!!

Paladin
125150B/D000040Price
$15,520.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 16,000LBS-35,000LBS
Machine: 10000LBS MINIMUM 22GPM-34GPM
Attach: 50" CUTTING WIDTH
Paladin MX Brush Cutter. 5" CUTTING CAPACITY. WEIGHT 1050LBS **MUST SPECIFY MOUNT AND PIN SIZE** NO CASE DRAIN NEEDED!!!

Paladin
125160A-BLNK/D000060Price
$16,850.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 16,000LBS-35,000LBS
Machine: 16000LBS MINIMUM 20GPM-28GPM
Attach: 60" CUTTING WIDTH
Paladin MX Brush Cutter. 6" CUTTING CAPACITY. WEIGHT 1240LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!!

Paladin
125160B-BLNK/D000060Price
$16,850.00
(not incl. Freight)
Sub: BRUSH MOWER HYEX 16,000LBS-35,000LBS
Machine: 16000LBS MINIMUM 28GPM-35GPM
Attach: 60" CUTTING WIDTH
Paladin MX Brush Cutter. 6" CUTTING CAPACITY. WEIGHT 1250LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!!

Paladin
23131D/28-10747/D000040Price
$17,185.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 10000LBS-18000LBS 14GPM-16GPM
Attach: 30" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23131E-/28-10747/D000040Price
$17,575.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 10000LBS-18000LBS 17GPM-22GPM
Attach: 30" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23131F/28-10747/D000040Price
$17,861.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 10000LBS-18000LBS 22GPM-28GPM
Attach: 30" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23140E/28-10747/D000040Price
$17,861.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 12000LBS-22000LBS 17GPM-22GPM
Attach: 40" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23140F/28-10747/D000040Price
$19,876.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 12000LBS-22000LBS 22GPM-28GPM
Attach: 40" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23140G/28-10747/D000040Price
$20,415.00
(not incl. Freight)
Sub: FLAIL MOWER EXCAVATOR
Machine: 12000LBS-22000LBS 27GPM-33GPM
Attach: 40" CUTTING WIDTH
FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED**

Paladin
23537/113464Price
$3,531.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: KUBOTA KX080 WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/116003Price
$3,279.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: KUBOTA KX057/U55 WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/123588Price
$3,677.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: KUBOTA U15/U17/KX018/KX41 PIN GRABBER
Attach: MAX AUGER 30"
X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/125488Price
$3,556.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: YANMAR VIO45/55/40/50 PIN GRABBER
Attach: MAX AUGER 30"
X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/19296Price
$3,447.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: JOHN DEERE 50G/60G WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/23745Price
$3,909.20
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: VOLVO EC55 PIN GRABBER
Attach: MAX AUGER 30"
X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23537/24008Price
$3,204.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: JOHN DEERE 27G/35G WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2" HEX - NO CRADLE- NO HOSES SUPPLIED

Paladin
23537/24749Price
$3,378.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER
Machine: KUBOTA U15/U17/KX018/KX41 WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2" HEX - WEDGE MOUNT- NO HOSES SUPPLIED

Paladin
23538/113464/21670Price
$3,467.00
(not incl. Freight)
Sub: AUGER DRIVE 2.56" ROUND EXCAVATOR
Machine: KUBOTA KX080 WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23538/116003Price
$3,215.00
(not incl. Freight)
Sub: AUGER DRIVE 2.56" ROUND EXCAVATOR
Machine: KUBOTA 057/U55 WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED

Paladin
23538/117789/21670Price
$3,713.00
(not incl. Freight)
Sub: AUGER DRIVE 2.56" ROUND EXCAVATOR
Machine: CAT 306 PIN ON
Attach: MAX AUGER 30"
X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23538/19296Price
$3,383.00
(not incl. Freight)
Sub: AUGER DRIVE 2.56" ROUND EXCAVATOR
Machine: JOHN DEERE 50G/60G WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23538/24008Price
$3,140.00
(not incl. Freight)
Sub: AUGER DRIVE 2.56" ROUND EXCAVATOR
Machine: JOHN DEERE 27G/35G WEDGE MOUNT
Attach: MAX AUGER 30"
X1475D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED

Paladin
23540/109230Price
$4,419.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: CATERPILLAR 307/308 PIN GRABBER
Attach: MAX AUGER 36"
X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/109230Price
$4,419.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: CATERPILLAR 307/308 PIN GRABBER
Attach: MAX AUGER 36"
X1975D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/113464Price
$3,814.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: KUBOTA KX080/WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/113464Price
$3,814.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: KUBOTA KX080 WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/116003Price
$3,562.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: KUBOTA KX057/U55 WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2.56" Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/116003Price
$3,562.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: KUBOTA KX057/U55 WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/117789Price
$3,826.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: CATERPILLAR 305/305.5 PIN GRABBER
Attach: MAX AUGER 36"
X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/117789Price
$3,826.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: CATERPILLAR 305/305.5 PIN GRABBER
Attach: MAX AUGER 36"
X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/123195Price
$4,110.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: TAKEUCHI TB290/TB280 PIN GRABBER
Attach: MAX AUGER 36"
X1975D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED

Paladin
23540/24008Price
$3,487.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: JOHN DEERE 27G/35G WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED

Paladin
23540/24008Price
$3,487.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: JOHN DEERE 27G/35G WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2" HEX - NO CRADLE- NO HOSES SUPPLIED

Paladin
23540/24282Price
$3,661.00
(not incl. Freight)
Sub: AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER
Machine: KUBOTA KX040-4 WEDGE MOUNT
Attach: MAX AUGER 36"
X1975D 2” HEX - NO CRADLE- NO HOSES SUPPLIED

Paladin
30742-0000/120052/D000070Price
$56,000.00
(not incl. Freight)
Sub: MULCHER EXCAVATOR 35,000LBS-66,000LBS
Machine: 35,000LBS-66,000LBS
Attach: 42" CUTTING WIDTH
Bradco HD EX Mulcher MM421E ***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit

Paladin
31442-0000/120052/D000070Price
$48,150.00
(not incl. Freight)
Sub: MULCHER EXCAVATOR 35,000LBS-66,000LBS
Machine: 35,000LBS-66,000LBS
Attach: 42" CUTTING WIDTH
Bradco HD EX Mulcher MM421E ***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit

Paladin
31542-0000/120052/D000070Price
$52,000.00
(not incl. Freight)
Sub: MULCHER EXCAVATOR 35,000LBS-66,000LBS
Machine: 35,000LBS-66,000LBS
Attach: 42" CUTTING WIDTH
Bradco HD EX Mulcher MM421E ***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit

Paladin
PNG104152Price
$347.00
(not incl. Freight)
Sub: AUGER BITS DIRT 2" HEX
Machine: SSL/EXCAVATOR
Attach: 6" X 4' X 2" HEX
6" X 4' X 2" HEX AUGER

Paladin
PNG104153Price
$518.00
(not incl. Freight)
Sub: AUGER BITS DIRT 2" HEX
Machine: SSL/EXCAVATOR
Attach: 9" X 4' X 2" HEX
9" X 4' X 2" HEX AUGER
| Image | Name | Model | Sub Category | Description | Machine Size | Attachment Size | Price |
|---|---|---|---|---|---|---|---|
![]() | Paladin | 11050-0022/XQS20 | EXCAVATOR CONCRETE BUCKET | CONCRETE BUCKET FOR EXCAVATOR TOTAL WEIGHT WITH .5 YARD OF CONCRETE AND TOOL 2900 LBS | 18,500 LBS - 38,000 LBS | .5 yard Concrete Chuter | $7,380.00 (not including Freight) |
![]() | Paladin | 11075-0022/XQS20 | EXCAVATOR CONCRETE BUCKET | CONCRETE BUCKET FOR EXCAVATOR TOTAL WEIGHT WITH .5 YARD OF CONCRETE AND TOOL 3800 LBS**MUST SPECIFY MOUNT** | 25,000 LBS -38,000 LBS | .75 yard Concrete Chuter | $7,409.00 (not including Freight) |
![]() | Paladin | 115620/116089/D000060 | MULCHER EXCAVATOR 18,000LBS-35,000LBS | Bradco HD EX Mulcher MM36E WEIGHT 1580LBS***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit | 18000LBS-35,000LBS (28GPM-41GPM) | 36" CUTTING WIDTH | $32,799.00 (not including Freight) |
![]() | Paladin | 115621/116089/D000060 | MULCHER EXCAVATOR 18,000LBS-35,000LBS | Bradco HD EX Mulcher MM36E WEIGHT 1580LBS***MUST SPECIFY MOUNT*** PLEASE SEE LIST BELOW Reversible Claw Teeth Kit | 18000LBS-35,000LBS (42GPM-60GPM) | 36" CUTTING WIDTH | $34,237.00 (not including Freight) |
![]() | Paladin | 125140A/13-20564/28-11139/28-11091-E0228 | BRUSH MOWER HYEX 12,000LBS-28,000LBS | Paladin MX Brush Cutter. 4" CUTTING CAPACITY. WEIGHT 660LBS **NO CASE DRAIN NEEDED!!! | JOHN DEERE 35G WEDGE MOUNT (SEE PICTURE OF MOUNT ON WEBSITE) | 40" CUTTING WIDTH | $12,575.00 (not including Freight) |
![]() | Paladin | 125140A/D000040 | BRUSH MOWER HYEX 12,000LBS-28,000LBS | Paladin MX Brush Cutter. 4" CUTTING CAPACITY. 30MM PINS. WEIGHT 660LBS **MUST SPECIFY MOUNT**NO CASE DRAIN NEEDED!!! | 13GPM-19GPM | 40" CUTTING WIDTH | $12,575.00 (not including Freight) |
![]() | Paladin | 125140B/28-11091-E0153/13-20564/28-11139 | BRUSH MOWER HYEX 12,000LBS-28,000LBS | Paladin MX Brush Cutter. 4" CUTTING CAPACITY. WEIGHT 660LBS **NO CASE DRAIN NEEDED!!! | JOHN DEERE 50G/60G WEDGE MOUNT (SEE PICTURE OF MOUNT ON WEBSITE) | 40" CUTTING WIDTH | $12,575.00 (not including Freight) |
![]() | Paladin | 125140B/28-11139/28-11090-E3055 | BRUSH MOWER HYEX 12,000LBS-28,000LBS | Paladin MX Brush Cutter. 4" CUTTING CAPACITY. WEIGHT 660LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!! | BOBCAT E55 (EXCHANGE MOUNT) | 40" CUTTING WIDTH | $12,975.00 (not including Freight) |
![]() | Paladin | 125140B/D000040 | BRUSH MOWER HYEX 12,000LBS-28,000LBS | Paladin MX Brush Cutter. 4" CUTTING CAPACITY. WEIGHT 660LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!! | 19GPM-26GPM | 40" CUTTING WIDTH | $12,575.00 (not including Freight) |
![]() | Paladin | 125150A-BLNK/D000040 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | Paladin MX Brush Cutter. 5" CUTTING CAPACITY. WEIGHT 1050LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!! | 10000LBS MINIMUM 17GPM-22GPM | 50" CUTTING WIDTH | $15,520.00 (not including Freight) |
![]() | Paladin | 125150B/28-11092-E1308/13-20567/28-11141 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | Paladin MX Brush Cutter. 5" CUTTING CAPACITY. WEIGHT 1050LBS ** NO CASE DRAIN NEEDED!!! | CATERPILLER 308 PIN GRABBER (SEE PICTURE OF MOUNT ON WEBSITE) | 50" CUTTING WIDTH | $15,520.00 (not including Freight) |
![]() | Paladin | 125150B/D000040 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | Paladin MX Brush Cutter. 5" CUTTING CAPACITY. WEIGHT 1050LBS **MUST SPECIFY MOUNT AND PIN SIZE** NO CASE DRAIN NEEDED!!! | 10000LBS MINIMUM 22GPM-34GPM | 50" CUTTING WIDTH | $15,520.00 (not including Freight) |
![]() | Paladin | 125160A-BLNK/D000060 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | Paladin MX Brush Cutter. 6" CUTTING CAPACITY. WEIGHT 1240LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!! | 16000LBS MINIMUM 20GPM-28GPM | 60" CUTTING WIDTH | $16,850.00 (not including Freight) |
![]() | Paladin | 125160B-BLNK/D000060 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | Paladin MX Brush Cutter. 6" CUTTING CAPACITY. WEIGHT 1250LBS **MUST SPECIFY MOUNT AND PIN SIZE**NO CASE DRAIN NEEDED!!! | 16000LBS MINIMUM 28GPM-35GPM | 60" CUTTING WIDTH | $16,850.00 (not including Freight) |
![]() | Paladin | 23131D/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 10000LBS-18000LBS 14GPM-16GPM | 30" CUTTING WIDTH | $17,185.00 (not including Freight) |
![]() | Paladin | 23131E-/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 10000LBS-18000LBS 17GPM-22GPM | 30" CUTTING WIDTH | $17,575.00 (not including Freight) |
![]() | Paladin | 23131F/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 10000LBS-18000LBS 22GPM-28GPM | 30" CUTTING WIDTH | $17,861.00 (not including Freight) |
![]() | Paladin | 23140E/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 12000LBS-22000LBS 17GPM-22GPM | 40" CUTTING WIDTH | $17,861.00 (not including Freight) |
![]() | Paladin | 23140F/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 12000LBS-22000LBS 22GPM-28GPM | 40" CUTTING WIDTH | $19,876.00 (not including Freight) |
![]() | Paladin | 23140G/28-10747/D000040 | FLAIL MOWER EXCAVATOR | FLAIL MOWER THUMB READY**NO HOSES SUPPLIED**CASE DRAIN REQUIRED**MUST SPECIFY MOUNT**MOUNT INCLUDED** | 12000LBS-22000LBS 27GPM-33GPM | 40" CUTTING WIDTH | $20,415.00 (not including Freight) |
![]() | Paladin | 23537/113464 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX080 WEDGE MOUNT | MAX AUGER 30" | $3,531.00 (not including Freight) |
![]() | Paladin | 23537/116003 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX057/U55 WEDGE MOUNT | MAX AUGER 30" | $3,279.00 (not including Freight) |
![]() | Paladin | 23537/123588 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA U15/U17/KX018/KX41 PIN GRABBER | MAX AUGER 30" | $3,677.00 (not including Freight) |
![]() | Paladin | 23537/125488 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | YANMAR VIO45/55/40/50 PIN GRABBER | MAX AUGER 30" | $3,556.00 (not including Freight) |
![]() | Paladin | 23537/19296 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED | JOHN DEERE 50G/60G WEDGE MOUNT | MAX AUGER 30" | $3,447.00 (not including Freight) |
![]() | Paladin | 23537/23745 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | VOLVO EC55 PIN GRABBER | MAX AUGER 30" | $3,909.20 (not including Freight) |
![]() | Paladin | 23537/24008 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - NO CRADLE- NO HOSES SUPPLIED | JOHN DEERE 27G/35G WEDGE MOUNT | MAX AUGER 30" | $3,204.00 (not including Freight) |
![]() | Paladin | 23537/24749 | AUGER DRIVE 2" HEX EXCAVATOR 30" MAX AUGER | X1475D 2" HEX - WEDGE MOUNT- NO HOSES SUPPLIED | KUBOTA U15/U17/KX018/KX41 WEDGE MOUNT | MAX AUGER 30" | $3,378.00 (not including Freight) |
![]() | Paladin | 23538/113464/21670 | AUGER DRIVE 2.56" ROUND EXCAVATOR | X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX080 WEDGE MOUNT | MAX AUGER 30" | $3,467.00 (not including Freight) |
![]() | Paladin | 23538/116003 | AUGER DRIVE 2.56" ROUND EXCAVATOR | X1475D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED | KUBOTA 057/U55 WEDGE MOUNT | MAX AUGER 30" | $3,215.00 (not including Freight) |
![]() | Paladin | 23538/117789/21670 | AUGER DRIVE 2.56" ROUND EXCAVATOR | X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | CAT 306 PIN ON | MAX AUGER 30" | $3,713.00 (not including Freight) |
![]() | Paladin | 23538/19296 | AUGER DRIVE 2.56" ROUND EXCAVATOR | X1475D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | JOHN DEERE 50G/60G WEDGE MOUNT | MAX AUGER 30" | $3,383.00 (not including Freight) |
![]() | Paladin | 23538/24008 | AUGER DRIVE 2.56" ROUND EXCAVATOR | X1475D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED | JOHN DEERE 27G/35G WEDGE MOUNT | MAX AUGER 30" | $3,140.00 (not including Freight) |
![]() | Paladin | 23540/109230 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | CATERPILLAR 307/308 PIN GRABBER | MAX AUGER 36" | $4,419.00 (not including Freight) |
![]() | Paladin | 23540/109230 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED | CATERPILLAR 307/308 PIN GRABBER | MAX AUGER 36" | $4,419.00 (not including Freight) |
![]() | Paladin | 23540/113464 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX080/WEDGE MOUNT | MAX AUGER 36" | $3,814.00 (not including Freight) |
![]() | Paladin | 23540/113464 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX080 WEDGE MOUNT | MAX AUGER 36" | $3,814.00 (not including Freight) |
![]() | Paladin | 23540/116003 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2.56" Round - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX057/U55 WEDGE MOUNT | MAX AUGER 36" | $3,562.00 (not including Freight) |
![]() | Paladin | 23540/116003 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | KUBOTA KX057/U55 WEDGE MOUNT | MAX AUGER 36" | $3,562.00 (not including Freight) |
![]() | Paladin | 23540/117789 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2.56” Round - WITH CRADLE- NO HOSES SUPPLIED | CATERPILLAR 305/305.5 PIN GRABBER | MAX AUGER 36" | $3,826.00 (not including Freight) |
![]() | Paladin | 23540/117789 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2" HEX - WITH CRADLE- NO HOSES SUPPLIED | CATERPILLAR 305/305.5 PIN GRABBER | MAX AUGER 36" | $3,826.00 (not including Freight) |
![]() | Paladin | 23540/123195 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2” HEX - WITH CRADLE- NO HOSES SUPPLIED | TAKEUCHI TB290/TB280 PIN GRABBER | MAX AUGER 36" | $4,110.00 (not including Freight) |
![]() | Paladin | 23540/24008 | AUGER DRIVE 2" HEX EXCAVATOR 36" MAX AUGER | X1975D 2.56” Round - NO CRADLE- NO HOSES SUPPLIED | JOHN DEERE 27G/35G WEDGE MOUNT | MAX AUGER 36" | $3,487.00 (not including Freight) |
