| | | | | |
| Loading… |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| |
| BAUMALIGHT | 1P24 | STUMP GRINDER TRACTOR | STUMP GRINDER***Tractor must have hydrostatic drive*** | 20HP-45HP | | $2,467.00 (not including Freight) |
| BAUMALIGHT | PT324-D001782 | TREE SPADE 3 POINT HITCH 24" ROOT BALL | PT324-D001782 - ST324 w/6M 3PT Hitch Adaptor - Electric Controls (20" of wire) | 3000LBS MINIMUM TRACTOR WEIGHT | 24" ROOT BALL | $11,823.00 (not including Freight) |
| BAUMALIGHT | PT324-D003430 | TREE SPADE 3 POINT HITCH 24" ROOT BALL | PT324-D003430 - ST324 w/6M 3PT Hitch Adaptor - Wireless Controls (needs 12v to spade) | 3000LBS MINIMUM TRACTOR WEIGHT | 24" ROOT BALL | $13,155.00 (not including Freight) |
| BAUMALIGHT | 1P24/D005735 | STUMP GRINDER TRACTOR | STUMP GRINDER***Tractor must have hydrostatic drive*** On subcompact tractors with short arms, the D005735 Extension kit is required. Before using the 1P24 Stump Grinder, you must first measure your compact tractor to see if you require our D005735 Extension kit | 20HP-45HP | | $2,746.01 (not including Freight) |
| BAUMALIGHT | 3P24 | STUMP GRINDER TRACTOR | STUMP GRINDER***REQUIRES TWO REMOTES*** OR ADD S1050 OPTION | 25HP-55HP | | $5,517.00 (not including Freight) |
| BAUMALIGHT | 3P34 | STUMP GRINDER TRACTOR | STUMP GRINDER***REQUIRES TWO REMOTES*** OR ADD S1050 OPTION | 50HP-75HP | | $6,891.00 (not including Freight) |
| BAUMALIGHT | 3P40 | STUMP GRINDER TRACTOR | STUMP GRINDER ****1000 RPM PTO*****REQUIRES TWO REMOTES*** OR ADD S1050 OPTION | 60HP-120HP | | $8,581.00 (not including Freight) |
| BAUMALIGHT | CF360-M450 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF360 Skid Steer Rotary Brush Cutter Model | SSL | 60" WORKING WIDTH | $6,456.00 (not including Freight) |
| BAUMALIGHT | CF560-M450 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF560 Open Front Skid Steer Rotary Brush Cutter Model | SSL 15GPM-22GPM | 60" WORKING WIDTH | $7,433.00 (not including Freight) |
| BAUMALIGHT | CF560-M550 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF560 Open Front Skid Steer Rotary Brush Cutter Model | SSL 20GPM-30GPM | 60" WORKING WIDTH | $7,387.00 (not including Freight) |
| BAUMALIGHT | CF560-M650 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF560 Open Front Skid Steer Rotary Brush Cutter Model | SSL 20GPM-35GPM | 60" WORKING WIDTH | $8,792.00 (not including Freight) |
| BAUMALIGHT | CF572-M450 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF572 Open Front Skid Steer Rotary Brush Cutter Model | SSL 15GPM-22GPM | 72" WORKING WIDTH | $7,753.00 (not including Freight) |
| BAUMALIGHT | CF572-M550 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF572 Open Front Skid Steer Rotary Brush Cutter Model | SSL 20GPM-30GPM | 72" WORKING WIDTH | $7,889.00 (not including Freight) |
| BAUMALIGHT | CF572-M650 | BRUSH CUTTER SKID STEER STANDARD FLOW | CF572 Open Front Skid Steer Rotary Brush Cutter Model | SSL 20GPM-35GPM | 72" WORKING WIDTH | $8,449.00 (not including Freight) |
| BAUMALIGHT | CF772-HX590 | BRUSH CUTTER SKID STEER HIGH FLOW | CF772 Open Front Skid Steer Rotary Brush Cutter Model | SSL 30GPM-50GPM | 72" WORKING WIDTH | $14,837.00 (not including Freight) |
| BAUMALIGHT | CP560/D005723 | BRUSH CUTTER TRACTOR 3PT HITCH | CP560 PTO Rotary Brush Cutter | 45HP-75HP | 60" WORKING WIDTH | $7,071.03 (not including Freight) |
| BAUMALIGHT | CP572/D005723 | BRUSH CUTTER TRACTOR 3PT HITCH | CP572 PTO Rotary Brush Cutter | 50HP-80HP | 72" WORKING WIDTH | $7,605.03 (not including Freight) |
| BAUMALIGHT | CXC530-HX508/D000005 | BRUSH MOWER HYEX 6,000LBS-13,000LBS | 30" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 6,000LBS-10,000LBS 8-14GPM | 30" CUTTING WIDTH | $7,830.00 (not including Freight) |
| BAUMALIGHT | CXC530-HX510/D000005 | BRUSH MOWER HYEX 6,000LBS-13,000LBS | 30" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 6,000LBS-10,000LBS 12-20GPM | 30" CUTTING WIDTH | $8,070.00 (not including Freight) |
| BAUMALIGHT | CXC530-HX530/D000005 | BRUSH MOWER HYEX 6,000LBS-13,000LBS | 30" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 6,000LBS-10,000LBS 15-25GPM | 30" CUTTING WIDTH | $8,356.00 (not including Freight) |
| BAUMALIGHT | CXC542-HX530/D000013 | BRUSH MOWER HYEX 9,000LBS-28,000LBS | 42" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 10,000LBS-28,000LBS 17-25GPM | 42" CUTTING WIDTH | $11,778.00 (not including Freight) |
| BAUMALIGHT | CXC542-HX550/D000013 | BRUSH MOWER HYEX 9,000LBS-28,000LBS | 42" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 10,000LBS-28,000LBS 21-30GPM | 42" CUTTING WIDTH | $12,099.00 (not including Freight) |
| BAUMALIGHT | CXC542-HX570/D000013 | BRUSH MOWER HYEX 9,000LBS-28,000LBS | 42" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 10,000LBS-28,000LBS 27-40GPM | 42" CUTTING WIDTH | $12,579.00 (not including Freight) |
| BAUMALIGHT | CXC550-HX530/D000015 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | 50" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 16,000LBS-35,000LBS 17-25GPM | 50" CUTTING WIDTH | $15,325.00 (not including Freight) |
| BAUMALIGHT | CXC550-HX550/D000015 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | 50" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 16,000LBS-35,000LBS 21-30GPM | 50" CUTTING WIDTH | $15,645.00 (not including Freight) |
| BAUMALIGHT | CXC550-HX570/D000015 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | 50" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 16,000LBS-35,000LBS 27-40GPM | 50" CUTTING WIDTH | $16,125.00 (not including Freight) |
| BAUMALIGHT | CXC550-HX590/D000015 | BRUSH MOWER HYEX 16,000LBS-35,000LBS | 50" ROTARY BRUSH CUTTER (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 16,000LBS-35,000LBS 33-45GPM | 50" CUTTING WIDTH | $16,445.00 (not including Freight) |
| BAUMALIGHT | D001310 | AUGER ADAPTERS | 2" Hex FM to 2-9/16" Round Male WEIGHT 17LBS | SSL | | $228.01 (not including Freight) |
| BAUMALIGHT | D001318 | AUGER ADAPTERS | 2-9/16" Round FM to 2" Hex Male Adapter - WEIGHT 17LBS | SSL | | $272.00 (not including Freight) |
| BAUMALIGHT | D001549 | AUGER EXTENSIONS 2" HEX | 24" Hex Male to Female(Adjustable) - 49 lbs | SSL | 2" x 24" EXTENSION AJUSTABLE | $848.01 (not including Freight) |
| BAUMALIGHT | D001551 | AUGER EXTENSIONS 2" HEX | 48" Hex Male to Female(Adjustable) - 85 lbs | SSL | 2" x 48" EXTENSION AJUSTABLE | $1,100.00 (not including Freight) |
| BAUMALIGHT | D001734 | AUGER EXTENSIONS 2" HEX | 24" Hex Male to Female(Full Length) - 49 lbs | SSL | 2" x 24" EXTENSION | $232.00 (not including Freight) |
| BAUMALIGHT | D001735 | AUGER EXTENSIONS 2" HEX | 48" Hex Male to Female(Full Length) - 85 lbs
| | 2" x 48" EXTENSION | $304.00 (not including Freight) |
| BAUMALIGHT | D002771 | STUMP PLANNER BITS SKIDSTEER | SMALL STUMP PLANER BIT | SSL | 2" HEX X 20" 4 KNIFE TREE REMOVER BLADE | $920.01 (not including Freight) |
| BAUMALIGHT | D003218 | STUMP PLANNER BITS SKIDSTEER | SMALL STUMP PLANER BIT | SSL | 2" HEX X 8" TREE STUMP REMOVER | $656.01 (not including Freight) |
| BAUMALIGHT | DPH530 | TREE CUTTER TRACTOR | 3 POINT HITCH TREE SAW 30" CUTTING DISC | TRACTOR | | $4,312.01 (not including Freight) |
| BAUMALIGHT | DPH735 | TREE CUTTER TRACTOR | 3-Point Hitch TREE SAW
MAX 10 FT. TREE HEIGHT
Using a Baumalight Tractor Tree Saw to cut trees higher than 10 feet could result in injury. For the safety of the operator, Baumalight recommends a maximum tree height of 10 feet. | MAX PTO HP 75 | 35" CUTTING DISC | $7,800.01 (not including Freight) |
| BAUMALIGHT | DR434-D001313 | TREE SPADE SKID STEER 34" ROOT BALL | DR434 Skidsteer Industrial Tree Spade34" 4-Blade Skidsteer Spade-Electric Controls (20" of wire) | SSL | 34" ROOT BALL | $17,317.00 (not including Freight) |
| BAUMALIGHT | DR434-D001566 | TREE SPADE SKID STEER 34" ROOT BALL | DR434 Skidsteer Industrial Tree Spade34" 4-Blade Skidsteer Spade-Wireless Controls (needs 12V to spade) | SSL | 34" ROOT BALL | $18,197.00 (not including Freight) |
| BAUMALIGHT | DR434-D003429 | TREE SPADE SKID STEER 34" ROOT BALL | DR434 Skidsteer Industrial Tree Spade34" 4-Blade Skidsteer Spade-AUX Controls (need skidsteer make/model) | SSL | 34" ROOT BALL | $17,619.00 (not including Freight) |
| BAUMALIGHT | DR438-D001313 | TREE SPADE SKID STEER 38" ROOT BALL | DR438 Skidsteer Industrial Tree Spade38" 4-Blade Skidsteer Spade-Electric Controls (20" of wire) | SSL | 38" BALL ROOT | $18,426.00 (not including Freight) |
| BAUMALIGHT | DR438-D001566 | TREE SPADE SKID STEER 38" ROOT BALL | DR438 Skidsteer Industrial Tree Spade38" 4-Blade Skidsteer Spade-Wireless Controls (need 12V to spade) | SSL | 38" BALL ROOT | $19,306.00 (not including Freight) |
| BAUMALIGHT | DR438-D003429 | TREE SPADE SKID STEER 38" ROOT BALL | DR438 Skidsteer Industrial Tree Spade38" 4-Blade Skidsteer Spade-AUX Controls (need skidsteer make/model) | SSL | 38" BALL ROOT | $18,746.00 (not including Freight) |
| BAUMALIGHT | DR444-D001313 | TREE SPADE SKID STEER 44" ROOT BALL | DR444 Skidsteer Industrial Tree Spade 44" 4-Blade Skidsteer Spade - Electric Controls (20" of wire) | SSL | 44" BALL ROOT | $19,637.00 (not including Freight) |
| BAUMALIGHT | DR444-D001566 | TREE SPADE SKID STEER 44" ROOT BALL | DR444 Skidsteer Industrial Tree Spade44" 4-Blade Skidsteer Spade - Wireless Controls (needs 12v to spade) | SSL | 44" BALL ROOT | $20,517.00 (not including Freight) |
| BAUMALIGHT | DR444-D003429 | TREE SPADE SKID STEER 44" ROOT BALL | DR444 Skidsteer Industrial Tree Spade 44" 4-Blade Skidsteer Spade - AUX Controls (need skidsteer make/model) | SSL | 44" BALL ROOT | $20,277.00 (not including Freight) |
| BAUMALIGHT | DSA530-T530 | TREE SAW SKID STEER | DSA530 Rotating Tree Saw for Skid Steer***CASE DRAIN NEEDED*** | | | $11,538.00 (not including Freight) |
| BAUMALIGHT | DSM230-T508 | TREE SAW MINI SKID STEER | MIN TREE SAW | MINI | | $6,170.00 (not including Freight) |
| BAUMALIGHT | DSM530-T530 | TREE SAW SKID STEER | DSM530 Manual Rotation Tree Saw for Skidsteers***CASE DRAIN NEEDED*** | | | $7,289.00 (not including Freight) |
| BAUMALIGHT | DT515RH | MINI SKID DUMP BUCKET | The DT515RH Mini Tracked Dumper is the ideal solution for landscapers to easily move fill and debris through narrow openings and tight spaces. Powered by a 22 HP Honda engine, this Tracked Dumper has a ground speed of 7.8 km/h and offers a ground clearance of 7.4 inches. The Tracked Mini Dumper is built with a heavy duty ¼” thick steel dump bucket and is designed with a similar drive system to the tracked Baumalight Mini Skidsteer where both sides are driven using a dedicated dual piston hydraulic pump. The joystick controls are designed to allow the operator to smoothly operate the bucket while driving at the same time as the bucket is powered by a third axillary hydraulic pump. | MINI 24.8 HP | 24.8 HP | $22,800.00 (not including Freight) |
| BAUMALIGHT | DXA530-T530/D00008 | TREE SAW EXCAVATOR | TREE SAW (cutting head rotates 180 degrees) (WITH A MOUNT) NO HOSES PROVIDED **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 10,000LBS-14,000LBS 15-30GPM | | $11,795.00 (not including Freight) |
| BAUMALIGHT | DXD752-T590/D000015 | TREE SAW EXCAVATOR | TREE SAW 360° Rotating Tree Saw for Excavator(WITH A MOUNT) NO HOSES **CASE DRAIN REQUIRED** | 15,000LBS-42,000LBS 25-50GPM | | $30,366.00 (not including Freight) |
| BAUMALIGHT | DXH752-T590/D000015 | TREE SAW EXCAVATOR | TREE SAW (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED** | 15,000LBS-42,000LBS 25-50GPM | | $23,256.00 (not including Freight) |
| BAUMALIGHT | FBS752-T590/D004956 | FELLER BUNCHER TREE SAW SKID STEER | FELLER BUNCHER SKID STEER **CASE DRAIN REQUIRED**REQUIRES 4 LIVE AUX PINS** | 12,000LBS MIN 35GPM MINIMUN | 20" TREE MAX | $30,046.02 (not including Freight) |
| BAUMALIGHT | FBXD752-T590/D000025 | FELLER BUNCHER TREE SAW EXCAVATOR | FELLER BUNCHER FOR EXCAVATOR | 45,000LBS-65,000LBS | 20" MAX TREE SIZE | $45,248.00 (not including Freight) |
| BAUMALIGHT | FEB700-C540 | FLAIL MOWER SKID STEER | FEB700 Flail Mower for Skidsteer 18-35 GPM | SSL | 88" WORKING WIDTH | $11,780.01 (not including Freight) |
| BAUMALIGHT | FMM148-F2000 | FLAIL MOWER MINI SKID STEER | FMM148 Flail Mower for Mini Skidsteer | MINI | 48" WORKING WIDTH | $4,701.00 (not including Freight) |
| BAUMALIGHT | FMM148-F3000 | FLAIL MOWER MINI SKID STEER | FMM148 Flail Mower for Mini Skidsteer | MINI | 48" WORKING WIDTH | $5,480.00 (not including Freight) |
| BAUMALIGHT | FMP260-F2000 | FLAIL MOWER TRACTOR | FMP260 Flail Mower for Compact Tractor | 25HP-45HP | 60" WORKING WIDTH | $5,408.00 (not including Freight) |
| BAUMALIGHT | GXM350-X508/D000005 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 3,000LBS-9,500LBS 12GPM-15GPM | | $7,796.00 (not including Freight) |
| BAUMALIGHT | GXM350-X510/D000005 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 3,000LBS-9,500LBS 12GPM-25GPM | | $7,856.00 (not including Freight) |
| BAUMALIGHT | GXM350-X530/D000005 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 3,000LBS-9,500LBS 15GPM-30GPM | | $8,252.00 (not including Freight) |
| BAUMALIGHT | GXM550-X508/D00008 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 7,000LBS-16,000LBS 12GPM-15GPM | | $9,900.00 (not including Freight) |
| BAUMALIGHT | GXM550-X510/D00008 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 7,000LBS-16,000LBS 12GPM-25GPM | | $10,034.00 (not including Freight) |
| BAUMALIGHT | GXM550-X530/D00008 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 7,000LBS-16,000LBS 15GPM-30GPM | | $10,428.00 (not including Freight) |
| BAUMALIGHT | GXM750-X540/D000015 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 14,000LBS-36,000LBS 20GPM-35GPM | | $12,910.00 (not including Freight) |
| BAUMALIGHT | GXM750-X550/D000015 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 14,000LBS-36,000LBS 25GPM-40GPM | | $12,936.00 (not including Freight) |
| BAUMALIGHT | GXM750-X570/D000015 | STUMP GRINDER EXCAVATOR | EXCAVATOR STUMP GRINDER (WITH MOUNT) NO HOSES **CASE DRAIN REQUIRED**MUST SPECIFY MOUNT | 14,000LBS-36,000LBS 30GPM-50GPM | | $13,275.00 (not including Freight) |
| BAUMALIGHT | HGW30 | | ERASER HGW30 30HP Eraser Self-Propelled stump grinder 2WD | 30 HP - Kohler 999 cc | | $26,934.00 (not including Freight) |
| BAUMALIGHT | ISH3M | TREE PULLER MINI SKID STEER | TREE PULLER MINI | MINI | | $1,273.00 (not including Freight) |
| BAUMALIGHT | ISH3P | TREE PULLER SKID STEER | TREE PULLER SSL | 6,000LBS-12,000LBS | | $2,281.00 (not including Freight) |
| BAUMALIGHT | ISH510G | TREE SHEAR SKID STEER | TREE SHEAR WITH BUNCHER | 4,000LBS-7,000LBS | 10" TREE SIZE | $5,919.00 (not including Freight) |
| BAUMALIGHT | ISH512G | TREE SHEAR SKID STEER | TREE SHEAR WITH BUNCHER | 5,000LBS-8,000LBS | 12" TREE SIZE | $6,387.00 (not including Freight) |
| BAUMALIGHT | ISH712G | TREE SHEAR SKID STEER | TREE SHEAR WITH BUNCHER | 6,000LBS-12,000LBS | 12" TREE SIZE | $11,652.00 (not including Freight) |
| BAUMALIGHT | ISR512 | TREE SHEAR SKID STEER | TREE SHEAR | 5,000LBS-8,000LBS | 12" TREE SIZE | $7,223.00 (not including Freight) |
| BAUMALIGHT | IXP508G/D000013 | TREE SHEAR WITH BUNCHER EXCAVATOR | TREE SHEAR (WITH MOUNT) NO HOSES PROVIDED**MUST SPECIFY MOUNT** | 6,000LBS-20,000LBS | 8" TREE SIZE | $8,748.00 (not including Freight) |
| BAUMALIGHT | IXP510G/D000015 | TREE SHEAR WITH BUNCHER EXCAVATOR | The IXP pivoting tree shear model offer a full 90 degree radius. (WITH MOUNT AND PINS) NO HOSES PROVIDED**MUST SPECIFY MOUNT | 10,000LBS-30,000LBS | 10" TREE SIZE | $10,554.00 (not including Freight) |
| BAUMALIGHT | IXP512G/D000015 | TREE SHEAR WITH BUNCHER EXCAVATOR | TREE SHEAR WITH BUNCHER. (WITH MOUNT AND PINS) NO HOSES PROVIDED**MUST SPECIFY MOUNT | 16,000LBS-40,000LBS | 12" TREE SIZE | $10,978.00 (not including Freight) |
| BAUMALIGHT | IXV508/D000013 | TREE SHEAR EXCAVATOR | TREE SHEAR (WITH MOUNT AND PINS) NO HOSES PROVIDED**MUST SPECIFY MOUNT | 6,000LBS-20,000LBS | 8" TREE SIZE | $7,280.00 (not including Freight) |
| BAUMALIGHT | IXV512/D000015 | TREE SHEAR EXCAVATOR | IXV vertical Incisor tree shear model (WITH MOUNT AND PINS) NO HOSES PROVIDED**MUST SPECIFY MOUNT | 16,000LBS-40,000LBS | 12" LIMB SIZE | $9,800.00 (not including Freight) |
| BAUMALIGHT | IXV715/D000025 | TREE SHEAR EXCAVATOR | IXV715 TREE SHEAR (WITH MOUNT AND PINS) NO HOSES PROVIDED**MUST SPECIFY MOUNT | 30,000LBS-52,000LBS | 15" TREE SIZE | $19,838.00 (not including Freight) |
| BAUMALIGHT | KR30 | GENERATOR PTO 4 POLE | PTO GENERATOR | 23 HP 50%LOAD 45 HP 100%LOAD | 30KW | $8,897.00 (not including Freight) |
| BAUMALIGHT | KR44 | GENERATOR PTO 4 POLE | PTO GENERATOR | 34 HP 50%LOAD 55 HP 100%LOAD | 44KW | $10,766.00 (not including Freight) |
| BAUMALIGHT | KR52 | GENERATOR PTO 4 POLE | PTO GENERATOR | 39 HP 50%LOAD 76 HP 100%LOAD | 55KW | $11,631.00 (not including Freight) |
| BAUMALIGHT | KR65 | GENERATOR PTO 4 POLE | PTO GENERATOR | 52 HP 50%LOAD 97 HP 100%LOAD | 65KW | $13,277.00 (not including Freight) |
| BAUMALIGHT | MP348 | MULCHER TRACTOR 3PT HITCH | MP348 Fixed Tooth Mulcher for Power Take Off on a Tractor | 25HP-40HP | 48" CUTTING WIDTH | $9,128.00 (not including Freight) |
| BAUMALIGHT | MP360 | MULCHER TRACTOR 3PT HITCH | MP360 Fixed Tooth Mulcher for Power Take Off on a Tractor | 30HP-60HP | 60" CUTTING WIDTH | $10,259.00 (not including Freight) |
| BAUMALIGHT | MP560 | MULCHER TRACTOR 3PT HITCH | MP560 Fixed Tooth Mulcher for Power Take Off on a Tractor | 45HP-65-HP | 60" CUTTING WIDTH | $16,928.00 (not including Freight) |
| BAUMALIGHT | MP572-1000 | MULCHER TRACTOR 3PT HITCH | MP572 Fixed Tooth Mulcher for Power Take Off on a Tractor. PLANNER TEETH STANDARD ****1000PTO**** | 50HP-115HP | 72" CUTTING WIDTH | $18,091.00 (not including Freight) |
| BAUMALIGHT | MP572-540 | MULCHER TRACTOR 3PT HITCH | MP572 Fixed Tooth Mulcher for Power Take Off on a Tractor. PLANNER TEETH STANDARD ****540PTO**** | 50HP-115HP | 72" CUTTING WIDTH | $19,357.00 (not including Freight) |
| BAUMALIGHT | MP972-1000 | MULCHER TRACTOR 3PT HITCH | MP972 Fixed Tooth Mulcher for Power Take Off on a Tractor****1000 RPM PTO*****1.75" 20-spline | 90HP-120HP DO NOT EXCEED 135HP | 72" CUTTING WIDTH | $26,489.00 (not including Freight) |
| BAUMALIGHT | MP972-1000 | MULCHER TRACTOR 3PT HITCH | MP972 Fixed Tooth Mulcher for Power Take Off on a Tractor****1000 RPM PTO*****1.375" 21-spline | 90HP-120HP DO NOT EXCEED 135HP | 72" CUTTING WIDTH | $26,489.00 (not including Freight) |
| BAUMALIGHT | MP972-540 | MULCHER TRACTOR 3PT HITCH | MP972 Fixed Tooth Mulcher for Power Take Off on a Tractor****540 RPM PTO****1-3/8" 6-Spline | 90HP-120HP DO NOT EXCEED 135HP | 72" CUTTING WIDTH | $27,584.00 (not including Freight) |
| BAUMALIGHT | MS1160-C1150 | MULCHER HIGH FLOW SKID STEER | MS1160 Heavy Duty Fixed Tooth Bit Limiting Ring Mulcher for Skidsteer **CASE DRAIN REQUIRED** | SSL | 60" CUTTING WIDTH | $26,557.00 (not including Freight) |
| BAUMALIGHT | MS1160CB-D117X2 | MULCHER HIGH FLOW SKID STEER | MS1160 Heavy Duty Fixed Tooth Bit Limiting Ring Mulcher for Skidsteer **CASE DRAIN REQUIRED**2 SPEED MOTOR OPTION**WITH CARBIDE TEETH | SSL | 60" CUTTING WIDTH | $33,476.00 (not including Freight) |
| BAUMALIGHT | MS1160-D117X2 | MULCHER HIGH FLOW SKID STEER | MS1160 Heavy Duty Fixed Tooth Bit Limiting Ring Mulcher for Skidsteer **CASE DRAIN REQUIRED**2 SPEED MOTOR OPTION | SSL | 60" CUTTING WIDTH | $30,536.01 (not including Freight) |
| BAUMALIGHT | MS348-A450 | MULCHER LOW FLOW SKID STEER | MS348 Fixed Tooth Mulcher for Skid Steer**CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | 6,000LBS-9,000LBS MAXIMUM 20GPM | 48" CUTTING WIDTH | $8,200.00 (not including Freight) |
| BAUMALIGHT | MS530M-C508 | MULCHER MINI SKIDSTEER | MS530M Fixed Tooth Mulcher for Mini Skidsteer | MINI 12GPM-20GPM | 48" CUTTING WIDTH | $7,957.00 (not including Freight) |
| BAUMALIGHT | MS530M-C508/D006290 | MULCHER MINI SKIDSTEER | MS530M Fixed Tooth Mulcher for Mini Skidsteer***BOBCAT MOUNT*** | MINI BOBCAT MOUNT 12GPM-20GPM | 48" CUTTING WIDTH | $9,052.00 (not including Freight) |
| BAUMALIGHT | MS548-C508 | MULCHER LOW FLOW SKID STEER | MS548 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | MAX 9000LBS | 48" CUTTING WIDTH | $15,984.00 (not including Freight) |
| BAUMALIGHT | MS548-C510 | MULCHER LOW FLOW SKID STEER | MS548 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | MAX 9000LBS | 48" CUTTING WIDTH | $14,488.00 (not including Freight) |
| BAUMALIGHT | MS560-C510 | MULCHER LOW FLOW SKID STEER | MS560 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | SSL | 60" CUTTING WIDTH | $16,017.00 (not including Freight) |
| BAUMALIGHT | MS560-C530 | MULCHER LOW FLOW SKID STEER | MS560 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | SSL | 60" CUTTING WIDTH | $16,553.00 (not including Freight) |
| BAUMALIGHT | MS560-C540 | MULCHER LOW FLOW SKID STEER | MS560 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | SSL | 60" CUTTING WIDTH | $16,657.00 (not including Freight) |
| BAUMALIGHT | MS560-C550 | MULCHER LOW FLOW SKID STEER | MS560 Fixed Tooth Mulcher for Skid Steer **CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | SSL | 60" CUTTING WIDTH | $17,113.00 (not including Freight) |
| BAUMALIGHT | MS960-C950 | MULCHER HIGH FLOW SKID STEER | MS960 Heavy Duty Fixed Tooth Mulcher for Skidsteer**CASE DRAIN REQUIRED** NO COUPLERS SUPPLIED | SSL | 60" CUTTING WIDTH | $25,582.00 (not including Freight) |
